sintered slotted vents of stainless steel | 0.2mm
Beschreibung
| Product No.(enquiry) | Ø (mm) | Height (mm) | MOQ(pieces) | |||
|---|---|---|---|---|---|---|
| GSV031002K | 3 | 10 | 100 | GSV031002K | ||
| GSV041002K | 4 | 10 | 100 | GSV041002K | ||
| GSV051002K | 5 | 10 | 100 | GSV051002K | ||
| GSV061002K | 6 | 10 | 100 | GSV061002K | ||
| GSV081002K | 8 | 10 | 100 | GSV081002K | ||
| GSV101002K | 10 | 10 | 100 | GSV101002K | ||
| GSV121002K | 12 | 10 | 100 | GSV121002K | ||
| GSV141002K | 14 | 10 | 100 | GSV141002K | ||
| GSV161002K | 16 | 10 | 100 | GSV161002K | ||
| GSV181002K | 18 | 10 | 100 | GSV181002K | ||
| GSV201002K | 20 | 10 | 100 | GSV201002K |




